© 2026 Haldera Trading Ltd., All Rights Reserved
Καλλιπόλεως 3, Γρ. 403, 1055 Λευκωσία
ΤΗΛ: +357 22678897, email: office@haldera.com.cy
Καλλιπόλεως 3, Γρ. 403, 1055 Λευκωσία
ΤΗΛ: +357 22678897, email: office@haldera.com.cy
| Model | M200 |
|---|---|
| Package Dimensions | 31.1×15.4×11.4inch (790×390×290mm) |
| Dimensions (unfolded) | 34.9×34.6×14.9 inch (887×880×378 mm) |
| Dimensions (folded) | 28.2×8.7×9.3 inch (716×220×236 mm) |
| Folding Method | Folded Inward |
| Diagonal Wheelbase | 25.3 inch (643 mm) |
| Number of Batteries | 2 |
| Weight (TB50) | Approx. 3.80 kg |
| Weight (TB55) | Approx. 4.53 kg |
| Max Takeoff Weight | 6.14KG |
| Max Payload (2 TB50) | Approx.2.34kg (with two standard batteries ) |
| Max Payload (2 TB55) | Approx.1.61kg (with two standard batteries ) |
| Hovering Accuracy (P-mode with GPS) | Vertical: ±1.64 feet (0.5m) or ±0.33 feet (0.1m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5m) or ±0.98 feet (0.3m.Downward Vision System enabled) |
| Max Angular Velocity | Pitch: 300° /s;Yaw: 150° /s |
| Max Pitch Angle | P Mode: 30°(Forward Vision System enabled: 25°); A Mode: 35°;S Mode: 35° |
| Max Ascent Speed | 16.4 ft/s (5 m/s) |
| Max Descent Speed | Vertical: 9.8 ft/s (3 m/s) |
| Max Speed | S Mode: 51.4mph (82.8kph) P Mode: 38mph (61.2kph) A Mode: 51.4mph (82.8kph) |
| Max Service Ceiling Above Sea Level | 1.86 mi (3000 m) |
| Max Wind Resistance | 39.4 ft/s (12 m/s) |
| Max Flight Time(No Payload, with TB50) | 27min |
| Max Flight Time(No Payload, with TB55) | 38min |
| Max Flight Time(Full Payload, with TB50) | 13min |
| Max Flight Time(Full Payload, with TB55) | 24min |
| Motor Model | DJI 3515 |
| Propeller Model | 1760S |
| Operating Temperature | -4° to 113° F (-20° to 45° C) |
| IP Rating | IP43 |
| Downward Gimbal Mount | Supported |
|---|---|
| Upward Gimbal Mount | Not Supported |
| Downward Dual Gimbal | Not Supported |
| Model | TB50 |
|---|---|
| Capacity | 4280 mAh |
| Voltage | 22.8V |
| Battery Type | LiPo 6S |
| Energy | 97.58 Wh |
| Net Weight | Approx. 520g |
| Operating Temperature | -4° to 113° F (-20° to 45° C) |
| Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
| Charging Temperature | 41° to 104° F (5° to 40° C) |
| Max Charging Power | 180 W |
| Model | IN2C180 |
|---|---|
| Voltage | 26.1 V |
| Rated Power | 180 W |
| Obstacle Sensing Range | 2.3-98.4 feet (0.7-30 m) |
|---|---|
| FOV | Horizontal 60°,Vertical 54° |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
| Velocity Range | |
|---|---|
| Altitude Range | |
| Operating Range | |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
| Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
| Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
By using our website, you agree to our use of cookies. If you want to know more, press the Privacy Policy button.